<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asellus</title>
	<atom:link href="http://www.yvi.asellusgroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yvi.asellusgroup.com</link>
	<description>Enabling marketers to efficiently reach audiences</description>
	<lastBuildDate>Tue, 26 Jul 2011 14:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphones</title>
		<link>http://www.yvi.asellusgroup.com/?p=310</link>
		<comments>http://www.yvi.asellusgroup.com/?p=310#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.yvi.asellusgroup.com/?p=310</guid>
		<description><![CDATA[Nearly a third of Americans aged 12+ own a smartphone compared with 14% just one year ago,
Arbitron
]]></description>
			<content:encoded><![CDATA[<p><strong>Nearly a third</strong> of Americans aged 12+ own a smartphone compared with<strong> 14%</strong> just one year ago,</p>
<p><em><span style="color: #888888;">Arbitron</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yvi.asellusgroup.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOH public venues</title>
		<link>http://www.yvi.asellusgroup.com/?p=296</link>
		<comments>http://www.yvi.asellusgroup.com/?p=296#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.yvi.asellusgroup.com/?p=296</guid>
		<description><![CDATA[More than  two-thirds of teens and adults have seen a digital video display in a  public venue in the past month.
Arbitron
]]></description>
			<content:encoded><![CDATA[<p><strong>More than  two-thirds</strong> of teens and adults have seen a digital video display in a  public venue in the past month.</p>
<p><em><span style="color: #888888;">Arbitron</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yvi.asellusgroup.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.yvi.asellusgroup.com/?p=93</link>
		<comments>http://www.yvi.asellusgroup.com/?p=93#comments</comments>
		<pubDate>Sat, 08 May 2010 02:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.yvi.asellusgroup.com/?p=93</guid>
		<description><![CDATA[400 Million people log onto Facebook at least once a month. 50% are on the site every day.
iStrategyLabs
]]></description>
			<content:encoded><![CDATA[<p><strong>400 Million </strong>people log onto Facebook at least once a month. <strong>50%</strong> are on the site every day.</p>
<p><span style="color: #999999;"><em>iStrategyLabs</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yvi.asellusgroup.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOH growth</title>
		<link>http://www.yvi.asellusgroup.com/?p=90</link>
		<comments>http://www.yvi.asellusgroup.com/?p=90#comments</comments>
		<pubDate>Sat, 08 May 2010 02:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.yvi.asellusgroup.com/?p=90</guid>
		<description><![CDATA[Dgital out-of-home is currently a $2+ billion market is expected to continue to grow 15% year-over-year.
PR Newswire

]]></description>
			<content:encoded><![CDATA[<p>Dgital out-of-home is currently a <strong>$2+ billion</strong> market is expected to continue to grow <strong>15% year-over-year</strong>.</p>
<p><span style="color: #999999;"><em>PR Newswire<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yvi.asellusgroup.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV viewership</title>
		<link>http://www.yvi.asellusgroup.com/?p=84</link>
		<comments>http://www.yvi.asellusgroup.com/?p=84#comments</comments>
		<pubDate>Sat, 08 May 2010 02:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.yvi.asellusgroup.com/?p=84</guid>
		<description><![CDATA[The average American watches approximately 153 hours of TV every month at home, a 1.2% increase from last year.
Nielsen
]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The average American watches approximately <strong>153 hours</strong> of TV every month at home, a 1.2% increase from last year.</p>
<p><span style="color: #999999;"><em>Nielsen</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yvi.asellusgroup.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
